BASIC | EXTRA | NO PROBLEM | |
25€/DAY | 35€/DAY | ||
Finantial Guarantee | 700€ | 700€ | 400€ |
24/7 Road Assistence | ✓ | ✓ | ✓ |
Driver Insurance | ✓ | ✓ | ✓ |
Passenger Insurance | ✓ | ✓ | ✓ |
Third-party Damages 1 | ✓ | ✓ | |
Van Damage in case of third party responsability 2 | ✓ | ✓ | |
Van Damage in case of natural disasters | ✓ | ||
Coverage in case of theft 2 3 | ✓ | ||
Tire insurance | ✓ | ||
Window insurance | ✓ | ||
Insurance deductible | 600€ | 400€ | 200€ |
None of the insurances cover damages to extra equipment.
1 In case of improper van use (see terms and conditions), the insurance doesn't cover third party damage.
2 Only valid with police report.
3 Allways Pirates is not to be held responsible in case of theft of your belongings.